Rates
Dividend rates are in effect as of June 17, 2010. Dividend rates are subject to change without notice. APY represents the annual percentage yield when dividends remain on deposit for monthly compounding. A penalty will be imposed for early withdrawal on Share Certificate accounts.
Loan rates are in effect from May 1, 2010. Loan rates are available on approved credit. For current rates visit MHFCU or call us at 259-2000.
Savings Rates
| Share Type | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
| Regular Shares | $25.00 | 0.20% | 0.200% |
| Share Draft | $0.00 | 0.15% | 0.150% |
| Christmas Club | $5.00 | 1.00% | 1.005% |
| Health-E Club Christmas | $5.00 | 1.10% | 1.105% |
| Vacation Club | $5.00 | 1.00% | 1.005% |
| Health-E Club Vacation | $5.00 | 1.10% | 1.105% |
| IRA Shares | $5.00 | 1.00% | 1.005% |
| High Yield Shares | $2500 - $19,999.99 | 0.25% | 0.250% |
| $20,000 - $49,999.99 | 0.50% | 0.501% | |
| $50,000.00 - $99,999.99 | 0.65% | 0.652% | |
| $100,000.00 + | 0.80% | 0.803% | |
| Share Certificates | Minimum Balance | Dividend Rate | APY* |
| 3 month | $500.00 | 0.50% | 0.501% |
| 3 month Youth & Teen CD | $100.00 | 0.65% | 0.652% |
| 6 month | $500.00 | 0.95% | 0.954% |
| 12 month | $500.00 | 1.15% | 1.156% |
| 18 month | $500.00 | 1.30% | 1.308% |
| 24 month | $500.00 | 1.45% | 1.460% |
| 30 month | $500.00 | 1.65% | 1.663% |
| 36 month | $500.00 | 2.05% | 2.070% |
| 48 month | $500.00 | 2.35% | 2.375% |
| HEALTH-E CLUB MEMBERS enjoy a premium of .15% on all regular certificates of deposit. | |||
| IRA Shares & Certificates | Minimum Balance | Dividend Rate | APY* |
| Shares | $5.00 | 1.00% | 1.005% |
| 3 month | $500.00 | 0.60% | 0.602% |
| 6 month | $500.00 | 1.05% | 1.055% |
| 12 month | $500.00 | 1.25% | 1.257% |
| 18 month | $500.00 | 1.30% | 1.308% |
| 24 month | $500.00 | 1.55% | 1.561% |
| 30 month | $500.00 | 1.75% | 1.764% |
| 36 month | $500.00 | 2.15% | 2.172% |
| 48 month | $500.00 | 2.45% | 2.477% |
APY* represents the annual percentage yield when dividends remain on deposit for monthly compounding.
Loan Rates
Loan rates at MHFCU are based on the amount borrowed, the term of the loan, and your individual credit history. Please call our friendly Account Services Reps for details.
Real Estate Loans
| Type | Term | APR* |
|---|---|---|
| 1st & 2nd Mortgages | Prevailing terms and rates apply | |
| Home Equity Loans | up to 60 months | 6% |
| Home Equity Loans | 61-120 months | 6.50% |
| Home Equity Loans | 121-180 months | 7.00% |
| Home Equity Lines of Credit | 6 year draw, 180 months | Variable Rate, Index = Prime |
| Mobile Home Loans | 60 months | 13.50% |
|
all rates APR |
||
Specialty Loans
| Type | APR* |
|---|---|
| VISA Credit Card | 10.95% |
| Share Secured | 4.00% |
| Overdraft Protection | 13.00% |
| Share Certificate Secured | +2.00% over certificate rate, rounded up to the nearest .5% |
| HEALTH-E CLUB LOAN SPECIAL | |
| Secured and Unsecured Consumer Loans, All Terms | .25% discount on regular rate |
*APR - Annual Percentage Rate
Looking for a Loan?
Save at your CU
Health-E Club
Join the Health-E Club to take advantage of a variety of member benefits.